RED ROBIN GOURMET BURGERS INC (RRGB)

Red Robin Gourmet Burgers, Inc. develops, operates, and franchises full-service restaurants North America. It serves a variety of salads, soups, appetizers, other entrees, desserts, signature alcoholic and non-alcoholic beverages. The company was founded in September 1969 and is headquartered in Englewood, CO.

Address

10000 EAST GEDDES AVENUE
ENGLEWOOD, CO 80112

Founded

1969

Number of Employees

22,516

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$34,387 $40,007 $46,078 - $1,810 $2,944 $1,305 - - $9,957 - $19,498
Average Price $60.11 $71.95 $49.02 - $33.90 $31.35 $20.95 - - $11.55 - $43.47
# Shares Purchased 572,064 556,049 940,034 - 53,400 93,900 62,300 - - 862,088 - 448,548
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -95.0% -95.8% -93.9% - -91.2% -90.4% -85.7% - - -74.0% - -93.1%
S&P 500 Return to Date 181.9% 173.0% 168.6% - 104.9% 93.1% 74.8% - - 31.3% - 118.2%
Excess Total Return -276.9% -268.8% -262.5% - -196.0% -183.5% -160.5% - - -105.4% - -211.3%
Quartile Rank
Percentile Rank 2% 1% 1% - 1% 2% 2% - - 2% - 1%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)