Bloomin' Brands, Inc. (BLMN)

Bloomin' Brands, Inc. engages in the acquisition, operation, design, and development of restaurant concepts. It operates through the U.S. and International geographical segments. The U.S. segment operates in the USA and Puerto Rico. The International segment operates in Brazil, South Korea, Hong Kong, and China. Its brands include Outback Steakhouse, Carrabba's Italian Grill, Bonefish Grill, and Fleming's Prime Steakhouse and Wine Bar. The company was founded by Chris Thomas Sullivan, Robert Danker Basham and John Timothy Gannon in March 1988 and is headquartered in Tampa, FL.

Address

2202 NORTH WEST SHORE BOULEVARD
TAMPA, FL 33607

Founded

1988

Number of Employees

87,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$870 $160,740 $295,246 $252,940 $98,969 $106,992 - - $87,910 $45,238 $241,822 $143,414
Average Price $23.72 $22.72 $18.49 $19.91 $22.64 $19.56 - - $20.11 $25.73 $26.56 $21.21
# Shares Purchased 36,682 7,073,522 15,966,438 12,703,605 4,370,786 5,469,287 - - 4,372,322 1,757,851 9,104,323 6,761,646
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -32.5% -29.6% -13.5% -19.6% -29.3% -18.2% - - -20.4% -37.8% -39.8% -24.6%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - - 37.3% 31.3% 7.4% 103.0%
Excess Total Return -214.4% -202.6% -182.1% -149.4% -134.2% -111.3% - - -57.7% -69.2% -47.2% -127.6%
Quartile Rank
Percentile Rank 22% 23% 26% 28% 22% 25% - - 28% 10% 4% 26%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.