DENNY'S Corp (DENN)

Denny's Corp. engages in the operation of restaurants and franchised, and licensed restaurants. It operates through the Denny's and Other segments. The Denny's segment includes the results of all company and franchised and licensed Denny’s restaurants. The Other segment refers to the results of all company and franchise restaurants. The company was founded by Harold Butler and Richard Jezak in 1953 and is headquartered in Spartanburg, SC.

Address

203 EAST MAIN STREET
SPARTANBURG, SC 29319

Founded

1953

Number of Employees

3,500

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$29 $40 $36 $74 $35 $70 $20 $6,587 $61 $50 - $700
Average Price $6.52 $11.14 $10.42 $12.06 $15.51 $19.32 $20.07 $16.20 $9.95 $9.90 - $15.83
# Shares Purchased 4,409 3,592 3,493 6,161 2,261 3,607 1,000 406,744 6,140 5,075 - 44,248
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -8.0% -46.1% -42.4% -50.2% -61.3% -68.9% -70.1% -63.0% -39.7% -39.4% - -62.1%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -189.8% -219.1% -211.0% -180.0% -166.2% -162.1% -144.9% -94.6% -77.0% -70.7% - -164.7%
Quartile Rank
Percentile Rank 28% 17% 17% 15% 9% 6% 5% 9% 16% 10% - 10%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)