BJs RESTAURANTS INC (BJRI)

BJ's Restaurants, Inc. engages in the ownership and operation of casual dining restaurants. The firm operates BJ's Restaurant and Brewery, BJ's Restaurant & Brewhouse, BJ's Pizza and Grill or BJ's Grill. It offers pizzas, appetizers, specialty salads, soups, pastas, sandwiches, entrées, desserts, and proprietary craft beers. The company was founded in 1978 and is headquartered in Huntington Beach, CA.

Address

7755 CENTER AVENUE
HUNTINGTON BEACH, CA 92647

Founded

1978

Number of Employees

21,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$9,888 $25,596 $5,649 $58,254 $5,566 $11,894 $15,012 - - - - $18,837
Average Price $33.40 $44.05 $41.88 $36.56 $41.35 $47.78 $30.33 - - - - $37.85
# Shares Purchased 296,081 581,014 134,880 1,593,578 134,614 248,941 494,948 - - - - 497,722
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -10.2% -31.9% -28.4% -17.9% -27.4% -37.2% -1.1% - - - - -20.7%
S&P 500 Return to Date 183.0% 174.1% 169.7% 130.6% 105.7% 93.9% 75.5% - - - - 133.2%
Excess Total Return -193.1% -206.0% -198.0% -148.6% -133.1% -131.1% -76.6% - - - - -153.9%
Quartile Rank
Percentile Rank 28% 22% 21% 28% 22% 16% 27% - - - - 28%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Filters

Keyboard Shortcuts: Show (a) | Close (Esc)