The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-07 | MDBH | MDB Capital Holdings, LLC | 1 | 4 | $6.22 | -3,677 | 480,109 | -1% | -$22,854 | 64M |
2025-01-07 | TPL | Texas Pacific Land Corp | 2 | 61 | $1,180.84 | +440 | 71,409,357 | 0% | +$519,569 | 28.91B |
2025-01-07 | MWA | Mueller Water Products, Inc. | 1 | 2 | $22.16 | +2,240 | 11,165 | 25% | +$49,629 | 3.44B |
2025-01-07 | ASA | ASA Gold & Precious Metals Ltd | 2 | 8 | $20.78 | +118,829 | 935,261 | 15% | +$2,469,431 | 405M |
2025-01-07 | BDCO | BLUE DOLPHIN ENERGY CO | 1 | 6 | $3.35 | +59,000 | 24,304,674 | 0% | +$197,365 | |
2025-01-07 | FMBM | F&M BANK CORP | 11 | 24 | $20.17 | +10,717 | 440,783 | 2% | +$216,131 | 68M |
2025-01-07 | BUKS | BUTLER NATIONAL CORP | 1 | 11 | $1.69 | +209,750 | 90,321,381 | 0% | +$354,837 | |
2025-01-07 | NRT | NORTH EUROPEAN OIL ROYALTY TRUST | 1 | 2 | $4.67 | +10,000 | 515,000 | 2% | +$46,739 | 43M |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.