TILE SHOP HOLDINGS, INC. (TTSH)
Tile Shop Holdings, Inc. operates as a holding company. It engages in retailing of natural stone and man-made tiles. The company was founded by Robert A. Rucker on June 27, 2012 and is headquartered in Plymouth, MN.
Address
14000 CARLSON PARKWAY
PLYMOUTH, MN 55441
Founded
2012
Number of Employees
1,308
Website
http://www.tileshop.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
- | - | - | - | - | $5,770,971 | - | $46,589 | $86,336 | $576 | $814 | $1,181,057 |
Average Price | - | - | - | - | - | $2,387.24 | - | $249.64 | $7.25 | $1.28 | $2.93 | $387.55 |
# Shares Purchased | - | - | - | - | - | 2,417,419 | - | 186,629 | 11,904,421 | 451,435 | 277,607 | 3,047,502 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | - | - | - | - | - | -99.7% | - | -97.6% | -17.3% | 369.9% | 104.7% | -98.5% |
S&P 500 Return to Date | - | - | - | - | - | 99.6% | - | 36.1% | 41.9% | 35.7% | 10.0% | 44.7% |
Excess Total Return | - | - | - | - | - | -199.3% | - | -133.7% | -59.2% | 334.2% | 94.7% | -143.1% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | - | - | - | - | - | 0% | - | 0% | 30% | 100% | 99% | 0% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)