TARGET CORP (TGT)

Target Corp. engages in the operation and ownership of general merchandise stores. It offers food assortments including perishables, dry grocery, dairy, and frozen items. The company was founded by George Draper Dayton in 1902 and is headquartered in Minneapolis, MN.

Address

1000 NICOLLET MALL
MINNEAPOLIS, MN 55403

Founded

1902

Number of Employees

415,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $3,040,693 $3,583,117 $1,012,303 $1,053,905 $889,151 $853,157 $6,632,114 $2,421,724 - $155,131 $2,182,366
Average Price - $77.84 $66.13 $57.62 $59.01 $73.23 $109.89 $230.23 $161.98 - $145.94 $101.56
# Shares Purchased - 39,061,805 54,180,607 17,567,154 17,859,920 12,141,323 7,763,888 28,805,944 14,950,436 - 1,062,992 21,488,230
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 94.0% 128.3% 162.0% 155.9% 106.2% 37.4% -34.4% -6.8% - 3.5% 48.7%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% - 7.4% 91.2%
Excess Total Return - -79.0% -40.3% 32.3% 51.0% 13.1% -37.4% -66.1% -44.1% - -3.9% -42.5%
Quartile Rank
Percentile Rank - 58% 66% 79% 83% 76% 50% 21% 39% - 48% 70%
*ASR price paid per share is unavailable, StockOcean uses average price paid per share of open market and privately negotiated purchases.
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)