COSTCO WHOLESALE CORP /NEW (COST)

Costco Wholesale Corp. engages in the operation of membership warehouses through wholly owned subsidiaries. It operates through the following geographical segments: United States, Canada, and Other International Operations. The company was founded by James D. Sinegal and Jeffrey H. Brotman in 1983 and is headquartered in Issaquah, WA.

Address

999 LAKE DRIVE
ISSAQUAH, WA 98027-

Founded

1983

Number of Employees

316,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$249,609 $320,787 $360,292 $222,836 $184,051 $86,259 - - - - - $237,306
Average Price $118.75 $146.61 $151.57 $167.55 $203.37 $218.38 - - - - - $153.15
# Shares Purchased 2,102,000 2,188,000 2,377,000 1,330,000 905,000 395,000 - - - - - 1,549,500
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 671.4% 524.8% 504.3% 446.7% 350.4% 319.5% - - - - - 498.1%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - - - - - 141.9%
Excess Total Return 489.5% 351.8% 335.7% 317.0% 245.5% 226.3% - - - - - 356.3%
Quartile Rank
Percentile Rank 96% 94% 93% 95% 95% 95% - - - - - 98%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)