SIRIUS XM HOLDINGS INC. (SIRI)

SiriusXM Holdings, Inc. engages in the provision of audio entertainment. It operates through Sirius XM and Pandora and Off-Platform segments. The company was founded on May 17, 1990, and is headquartered in New York, NY.

Address

1290 AVENUE OF THE AMERICAS
NEW YORK, NY 10104

Founded

1990

Number of Employees

5,680

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$1,250,095 $2,016,243 $1,672,834 $1,403,714 $1,296,976 $2,159,598 $1,574,602 $1,512,027 $639,628 $274,384 - $1,380,010
Average Price $3.46 $3.85 $3.98 $5.19 $6.21 $5.93 $5.90 $6.18 $6.22 $3.95 - $4.87
# Shares Purchased 361,189,371 524,221,990 420,111,607 270,527,167 208,973,399 364,171,767 266,987,611 244,700,601 102,785,276 69,379,049 - 283,304,784
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 593.4% 524.0% 502.7% 362.5% 286.7% 304.7% 306.9% 288.4% 285.7% 506.8% - 392.7%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return 411.6% 351.0% 334.1% 232.8% 181.8% 211.6% 232.1% 256.8% 248.4% 475.5% - 290.1%
Quartile Rank
Percentile Rank 94% 93% 93% 93% 92% 94% 94% 98% 99% 100% - 97%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)