EBAY INC (EBAY)

eBay, Inc. is a commerce company, whose platforms include an online marketplace and its localized counterparts, including off-platform businesses in South Korea, Japan, and Turkey, as well as eBay’s suite of mobile apps. Its technologies and services are designed to give buyers choice and a breadth of relevant inventory and to enable sellers worldwide to organize and offer their inventory for sale, virtually anytime and anywhere. The company was founded by Pierre Morad Omidyar in September 1995 and is headquartered in San Jose, CA.

Address

2025 HAMILTON AVENUE
SAN JOSE, CA 95125

Founded

1995

Number of Employees

12,300

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$4,656,370 - $1,999,935 $2,685,423 $2,499,631 $5,000,031 $2,117,906 $4,540,448 $3,123,763 $1,400,667 $1,498,942 $2,952,311
Average Price $22.15 - $25.12 $35.61 $30.78 $37.26 $42.09 $67.84 $51.54 $43.82 $51.88 $36.03
# Shares Purchased 210,172,943 - 79,602,039 75,411,078 81,204,789 134,208,262 50,322,429 66,931,577 60,602,745 31,962,516 28,892,010 81,931,039
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 184.4% - 150.8% 76.9% 104.7% 69.1% 49.7% -7.1% 22.2% 43.8% 21.4% 74.8%
S&P 500 Return to Date 181.9% - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 86.1%
Excess Total Return 2.5% - -17.8% -52.8% -0.2% -24.0% -25.1% -38.8% -15.0% 12.4% 14.0% -11.2%
Quartile Rank
Percentile Rank 72% - 71% 62% 74% 67% 56% 40% 65% 79% 79% 79%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)