PFIZER INC (PFE)

Pfizer Inc. is a research-based global biopharmaceutical company, which engages in the discovery, development, manufacture, marketing, sales and distribution of biopharmaceutical products worldwide. The firm works across developed and emerging markets to advance wellness, prevention, treatments and cures that challenge the most feared diseases. The company was founded by Charles Pfizer Sr. and Charles Erhart in 1849 and is headquartered in New York, NY.

Address

66 HUDSON BOULEVARD EAST
NEW YORK, NY 10001-2192

Founded

1849

Number of Employees

88,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$5,198,690 $6,200,632 $4,730,518 $5,005,462 - $9,221,735 $220,337 $372,943 $2,606,841 $511,390 $271,034 $3,433,958
Average Price $30.29 $33.00 $29.73 $32.07 - $41.83 $35.89 $34.13 $50.13 $41.84 $27.67 $34.82
# Shares Purchased 171,602,325 187,902,874 159,113,006 156,075,808 - 220,439,434 6,138,519 10,927,513 52,006,129 12,221,317 9,795,284 98,622,221
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -4.3% -12.1% -2.5% -9.6% - -30.7% -19.2% -15.0% -42.1% -30.7% 4.8% -16.7%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% - 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 92.9%
Excess Total Return -186.1% -185.1% -171.0% -139.3% - -123.8% -94.0% -46.7% -79.4% -62.0% -2.6% -109.6%
Quartile Rank
Percentile Rank 29% 29% 31% 33% - 19% 19% 34% 15% 13% 51% 30%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)