ELI LILLY & Co (LLY)

Eli Lilly & Co. engages in the discovery, development, manufacture, and sale of pharmaceutical products. The firm's products consist of diabetes, oncology, immunology, neuroscience, and other products and therapies. The company was founded by Eli Lilly in May 1876 and is headquartered in Indianapolis, IN.

Address

LILLY CORPORATE CTR
INDIANAPOLIS, IN 46285

Founded

1876

Number of Employees

43,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$800 $749 $540 $360 $4,150 $4,400 $500 $1,250 $1,500 $750 - $1,500
Average Price $63.58 $75.87 $73.91 $81.95 $90.46 $116.90 $137.87 $230.98 $267.54 $326.29 - $111.42
# Shares Purchased 12,579 9,877 7,306 4,390 45,881 37,639 3,627 5,411 5,607 2,299 - 13,462
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 1,351.8% 1,116.5% 1,148.9% 1,026.3% 920.4% 689.6% 569.5% 299.6% 245.0% 182.9% - 728.4%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return 1,170.0% 943.5% 980.3% 896.6% 815.5% 596.5% 494.6% 268.0% 207.7% 151.5% - 625.8%
Quartile Rank
Percentile Rank 98% 98% 98% 99% 99% 98% 97% 98% 98% 99% - 99%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)