AMGEN INC (AMGN)

Amgen, Inc. is a biotechnology company, which engages in the discovery, development, manufacture, and marketing of human therapeutics. It operates through Human Therapeutics segment. The company was founded by William K. Bowes, Jr., Franklin Pitcher Johnson, Jr., George B. Rathmann, and Joseph Rubinfeld on April 8, 1980 and is headquartered in Thousand Oaks, CA.

Address

ONE AMGEN CENTER DRIVE
THOUSAND OAKS, CA 91320

Founded

1980

Number of Employees

26,700

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$36,275 $1,149,292 $2,336,644 $3,126,001 - $7,640,455 $3,497,454 $4,987,198 - - - $3,253,331
Average Price $162.67 $155.16 $155.80 $168.71 - $189.85 $230.24 $229.50 - - - $192.47
# Shares Purchased 223,000 7,407,115 14,997,559 18,528,595 - 40,244,414 15,190,194 21,730,283 - - - 16,903,023
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 104.1% 114.0% 113.1% 96.8% - 74.9% 44.2% 44.7% - - - 72.5%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% - 93.1% 74.8% 31.7% - - - 121.8%
Excess Total Return -77.8% -59.0% -55.5% -32.9% - -18.2% -30.6% 13.0% - - - -49.3%
Quartile Rank
Percentile Rank 59% 62% 63% 67% - 69% 53% 76% - - - 79%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)