GREAT SOUTHERN BANCORP, INC. (GSBC)

Great Southern Bancorp, Inc. is a bank holding company, which engages in the provision of financial services. The company was founded in 1923 and is headquartered in Springfield, MO.

Address

1451 E BATTLEFIELD
SPRINGFIELD, MO 65804

Founded

1923

Number of Employees

1,133

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$512 - - - $904 $849 $22,103 $39,122 $64,438 $26,662 $12,243 $20,854
Average Price $28.45 - - - $51.52 $52.93 $41.71 $54.69 $59.23 $50.97 $51.67 $53.05
# Shares Purchased 18,000 - - - 17,542 16,040 529,883 715,397 1,088,022 523,122 236,962 393,121
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 96.8% - - - 8.7% 5.8% 34.3% 2.4% -5.4% 9.9% 8.4% 5.6%
S&P 500 Return to Date 171.0% - - - 96.9% 85.6% 68.1% 26.6% 32.0% 26.3% 3.4% 63.7%
Excess Total Return -74.1% - - - -88.2% -79.8% -33.8% -24.2% -37.4% -16.4% 5.0% -58.2%
Quartile Rank
Percentile Rank 59% - - - 41% 39% 49% 50% 42% 51% 65% 48%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Filters

Keyboard Shortcuts: Show (a) | Close (Esc)