First Bancorp, Inc /ME/ (FNLC)

The First Bancorp, Inc. (Maine) is a bank holding company, which engages in the provision of financial services. It offers time and savings deposits, lending, automated teller machine processing, investment management, and trust services. The company was founded on January 15, 1985 and is headquartered in Damariscotta, ME.

Address

P.O. BOX 940
DAMARISCOTTA, ME 04543

Founded

1985

Number of Employees

275

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - $130 $145 $168 $94 $462 $217 $548 $1,171 $636 $397
Average Price - - $18.71 $27.65 $29.29 $26.52 $28.82 $25.30 $32.08 $27.45 $26.39 $27.49
# Shares Purchased - - 6,936 5,258 5,725 3,554 16,041 8,557 17,084 42,670 24,093 14,435
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - 38.9% -6.0% -11.2% -2.0% -9.8% 2.8% -19.0% -5.3% -1.5% -5.4%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.4%
Excess Total Return - - -129.7% -135.7% -116.1% -95.1% -84.6% -28.9% -56.2% -36.6% -8.9% -80.8%
Quartile Rank
Percentile Rank - - 44% 34% 31% 33% 23% 48% 29% 32% 38% 39%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)