The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-11 | TTSH | TILE SHOP HOLDINGS, INC. | 1 | 19 | $6.55 | +689,046 | 164,806,351 | 0% | +$4,511,907 | 291M |
2024-10-11 | GATX | GATX CORP | 1 | 3 | $133.12 | -43,284 | 20,232,784 | 0% | -$5,762,034 | 4.74B |
2024-10-11 | BUKS | BUTLER NATIONAL CORP | 2 | 11 | $1.32 | +229,850 | 41,126,884 | 1% | +$304,144 | |
2024-10-11 | TPL | Texas Pacific Land Corp | 2 | 65 | $863.82 | +553 | 71,014,757 | 0% | +$477,692 | 24.32B |
2024-10-11 | RCG | RENN Fund, Inc. | 2 | 67 | $1.90 | +75,731 | 38,839,078 | 0% | +$144,077 | 15M |
2024-10-11 | USEG | US ENERGY CORP | 1 | 7 | $1.20 | +7,100 | 6,157,298 | 0% | +$8,542 | 40M |
2024-10-10 | ETST | Earth Science Tech, Inc. | 5 | 11 | $0.18 | +529,512 | 404,628,514 | 0% | +$96,279 | |
2024-10-10 | THAR | Tharimmune, Inc. | 2 | 3 | $1.96 | +12,500 | 76,863 | 19% | +$24,521 | 2M |
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2024-10-11 | SIRI | SIRIUS XM HOLDINGS INC. | BERKSHIRE HATHAWAY INC | P - Purchase | $24.33 | +3,564,059 | 108,719,088 | 3% | +$86,730,943 |
2024-10-11 | BBWI | Bath & Body Works, Inc. | Boswell Gina (Chief Executive Officer) | P - Purchase | $29.64 | +6,000 | 242,987 | 3% | +$177,852 |
2024-10-11 | TTSH | TILE SHOP HOLDINGS, INC. | Fund 1 Investments, LLC | P - Purchase | $6.49 | +29,200 | 8,965,876 | 0% | +$189,409 |
2024-10-11 | BIOE | Bio Essence Corp | Yan Yin (Chief Executive Officer) | P - Purchase | $0.50 | +5,000,000 | 14,000,000 | 56% | +$2,500,000 |
2024-10-11 | GATX | GATX CORP | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | P - Purchase | $133.41 | -23,706 | 5,641,782 | 0% | -$3,162,714 |
2024-10-11 | GATX | GATX CORP | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | P - Purchase | $132.81 | -13,840 | 5,627,942 | 0% | -$1,838,061 |
2024-10-10 | GRAL | GRAIL, Inc. | DING CHUN R | P - Purchase | $13.00 | +78,829 | 3,644,855 | 2% | +$1,024,698 |
2024-10-10 | NUVB | Nuvation Bio Inc. | Mashal Robert | P - Purchase | $2.20 | +100,000 | 100,000 | 0% | +$220,000 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2024-10-11 | CCB | COASTAL FINANCIAL CORP | Sprink Eric M (CEO) | S - Sale | $55.81 | -8,000 | 290,485 | -3% | -$446,450 |
2024-10-11 | PAYC | Paycom Software, Inc. | Richison Chad R. (CEO, President and Chairman) | S - Sale | $162.95 | -3,900 | 6,271,393 | 0% | -$635,496 |
2024-10-11 | GME | GameStop Corp. | Robinson Mark Haymond (General Counsel and Secretary) | S - Sale | $20.82 | -11,000 | 43,927 | -20% | -$229,066 |
2024-10-11 | TEAM | Atlassian Corp | RAJAN RAJEEV BASHYAM (Chief Technology Officer) | S - Sale | $190.00 | -5,172 | 204,109 | -2% | -$982,680 |
2024-10-11 | TEAM | Atlassian Corp | FERNANDEZ HEATHER MIRJAHANGIR | S - Sale | $185.50 | -750 | 10,110 | -7% | -$139,125 |
2024-10-11 | TEAM | Atlassian Corp | Cannon-Brookes Michael (CEO, Co-Founder) | S - Sale | $187.54 | -7,948 | 437,140 | -2% | -$1,490,531 |
2024-10-11 | TEAM | Atlassian Corp | Farquhar Scott | S - Sale | $187.54 | -7,948 | 437,140 | -2% | -$1,490,530 |
2024-10-11 | NPWR | NET Power Inc. | NPEH, LLC | S - Sale | $6.93 | -243,091 | 716,987 | -25% | -$1,685,140 |
The most recent company insider transactions.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2024-10-11 | PEGY | Pineapple Energy Inc. | Conroy Jeffrey J. | S - Sale | $0.11 | -29,010 | 1,860,000 | -2% | -$3,133 |
2024-10-11 | PEGY | Pineapple Energy Inc. | Conroy Jeffrey J. | P - Purchase | $0.11 | +333,921 | 1,860,000 | 22% | +$36,063 |
2024-10-11 | SOC | Sable Offshore Corp. | Flores James Caldwell (President) | X - Option Exercise | $11.50 | +67,000 | 1,138,875 | 6% | +$770,500 |
2024-10-11 | BLND | Blend Labs, Inc. | Ling Winnie (HEAD OF LEGAL AND PEOPLE) | S - Sale | $3.43 | -20,000 | 259,169 | -7% | -$68,598 |
2024-10-11 | NFLX | NETFLIX INC | KILGORE LESLIE J | S - Sale+OE | $730.00 | -383 | 35,262 | -1% | -$279,590 |
2024-10-11 | BYRN | Byrna Technologies Inc. | KEARNES LAURILEE (Chief Financial Officer) | P - Purchase | $14.04 | +2,000 | 2,500 | 400% | +$28,076 |
2024-10-11 | CCB | COASTAL FINANCIAL CORP | Sprink Eric M (CEO) | S - Sale | $55.81 | -8,000 | 290,485 | -3% | -$446,450 |
2024-10-11 | CDMO | Avid Bioservices, Inc. | Richieri Richard A. (Chief Operations Officer) | S - Sale+OE | $10.05 | -2,232 | 44,922 | -5% | -$22,432 |