The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
NVDA | NVIDIA CORP | 41 | $101,586 | $1.08 | 93,860,114 | 12,188.5% | 12,085.2% |
TRNO | Terreno Realty Corp | 0 | $0 | $1.00 | 287 | 6,000% | 5,811.9% |
THS | TreeHouse Foods, Inc. | 8 | $0 | $1.00 | 47 | 3,400% | 3,361.4% |
MSTR | MICROSTRATEGY Inc | 2 | $102,031 | $13.43 | 7,598,640 | 2,633.2% | 2,531.7% |
AMZN | AMAZON COM INC | 6 | $5,911 | $12.65 | 467,300 | 1,639.3% | 1,594.5% |
UFPT | UFP TECHNOLOGIES INC | 2 | $586 | $19.83 | 29,559 | 1,221.1% | 1,033.1% |
FTNT | Fortinet, Inc. | 46 | $98,476 | $8.26 | 11,928,573 | 1,038.6% | 934.1% |
MOD | MODINE MANUFACTURING CO | 41 | $103,826 | $11.83 | 8,773,557 | 1,015.4% | 972.2% |
VKTX | Viking Therapeutics, Inc. | 3 | $7,276 | $3.17 | 2,298,726 | 910.9% | 866.1% |
WLFC | WILLIS LEASE FINANCE CORP | 14 | $11 | $22.45 | 473 | 790.8% | 619.5% |
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
SCOR | COMSCORE, INC. | 6 | $84,254 | $1,044.79 | 80,643 | -99.4% | -287.5% |
CREX | CREATIVE REALITIES, INC. | 0 | $150 | $341.55 | 439 | -99.4% | -241.8% |
BW | Babcock & Wilcox Enterprises, Inc. | 18 | $51,355 | $148.40 | 346,061 | -99.3% | -270.6% |
FTLF | FITLIFE BRANDS, INC. | 5 | $396 | $3,840.67 | 103 | -99.2% | -287.3% |
CAMP | CalAmp Corp. | 0 | $18,502 | $399.86 | 46,270 | -99% | -235.5% |
BNED | Barnes & Noble Education, Inc. | 9 | $11,746 | $977.12 | 12,021 | -98.9% | -284.6% |
AREN | Arena Group Holdings, Inc. | 8 | $592 | $88.00 | 6,723 | -98.9% | -155% |
NFTG | GAXOS.AI INC. | 0 | $50 | $52.08 | 960 | -98.1% | -136.7% |
AMC | AMC ENTERTAINMENT HOLDINGS, INC. | 5 | $27,875 | $150.84 | 184,793 | -98% | -227.3% |
LAZR | Luminar Technologies, Inc./DE | 0 | $156,222 | $214.36 | 728,782 | -97.2% | -139.1% |
The Latest Buyers and Sellers
Open market cluster buys may indicate strong insider confidence in a company's future performance. Clusters are tracked over a 3-month period.
Filing Date | Ticker | Company | # of Insiders | # of Transactions | Price | Qty | Owned | ∆Own | Value | Market Cap |
---|
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-01-17 | PNRG | PRIMEENERGY RESOURCES CORP | HURT CLINT | S - Sale | $214.69 | -3,834 | 131,942 | -3% | -$823,123 |
2025-01-17 | COMP | Compass, Inc. | Reffkin Robert L. (Chairman and CEO) | S - Sale | $6.42 | -183,778 | 9,785,399 | -2% | -$1,179,060 |
2025-01-17 | SKYH | Sky Harbour Group Corp | BOSTON OMAHA Corp | S - Sale | $11.27 | -40,625 | 12,332,781 | 0% | -$457,879 |
2025-01-17 | RDDT | Reddit, Inc. | Huffman Steve Ladd (CEO & President) | S - Sale+OE | $172.75 | -124,408 | 614,394 | -17% | -$21,492,095 |
2025-01-17 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | Taub Rebecca (Pres., R&D, and CMO) | S - Sale | $273.41 | -1,689 | 1,112,850 | 0% | -$461,789 |
2025-01-17 | OSTX | OS Therapies Inc | Auerbach Shalom | S - Sale | $6.74 | -16,720 | 2,554,582 | -1% | -$112,609 |
2025-01-17 | ZM | Zoom Communications, Inc. | Chadwick Jonathan | S - Sale+OE | $80.33 | -25,000 | 1,514 | -94% | -$2,008,195 |
2025-01-17 | PNRG | PRIMEENERGY RESOURCES CORP | DE ROTHSCHILD ROBERT | S - Sale | $215.03 | -2,311 | 259,011 | -1% | -$496,943 |
The most recent company insider transactions.