YUM BRANDS INC (YUM)

Yum! Brands, Inc. is a service restaurant company, which engages in the development, operation, franchise, and licenses of a system of restaurants. It operates through the following segments: KFC Division, Pizza Hut Division, Taco Bell Division, and Habit Burger Grill Division. The company was founded in 1997 and is headquartered in Louisville, KY.

Address

1441 GARDINER LANE
LOUISVILLE, KY 40213

Founded

1997

Number of Employees

35,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$556 $324 $2,832 $1,327 $1,698 $810 $250 $1,305 $793 $50 - $994
Average Price $74.40 $83.68 $85.72 $69.45 $82.87 $103.94 $103.36 $125.67 $117.98 $129.15 - $89.04
# Shares Purchased 7,472 3,874 33,034 19,110 20,484 7,788 2,418 10,382 6,724 387 - 11,167
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 78.8% 58.9% 55.2% 91.5% 60.5% 28.0% 28.7% 5.8% 12.7% 3.0% - 49.4%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -103.1% -114.0% -113.4% -38.2% -44.4% -65.2% -46.2% -25.8% -24.5% -28.4% - -53.3%
Quartile Rank
Percentile Rank 54% 50% 49% 66% 62% 50% 45% 51% 58% 41% - 70%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)