Xenia Hotels & Resorts, Inc. (XHR)

Xenia Hotels & Resorts, Inc. is a real estate investment trust, which engages in the investment of luxury and upper upscale hotels and resorts. It also owns a diversified portfolio of lodging properties operated by Marriott, Kimpton, Hyatt, Aston, Fairmong, and Loews. The company was founded in 2007 and is headquartered in Orlando, FL.

Address

200 S. ORANGE AVENUE, SUITE 2700
ORLANDO, FL 32801

Founded

2007

Number of Employees

45

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $36,946 $66,133 $4,103 - - $2,264 - $1,878 $26,751 $6,325 $20,629
Average Price - $21.00 $14.81 $17.07 - - $13.68 - $15.52 $14.04 $13.51 $15.82
# Shares Purchased - 1,759,344 4,466,048 240,352 - - 165,516 - 120,978 1,905,820 468,107 1,303,738
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -38.1% -12.2% -23.8% - - -5.0% - -16.2% -7.4% -3.8% -17.8%
S&P 500 Return to Date - 173.0% 168.6% 129.7% - - 74.8% - 37.3% 31.3% 7.4% 88.9%
Excess Total Return - -211.1% -180.8% -153.6% - - -79.8% - -53.5% -38.7% -11.2% -106.7%
Quartile Rank
Percentile Rank - 20% 27% 26% - - 26% - 31% 30% 33% 30%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.