WIDEPOINT CORP (WYY)
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
- | - | - | - | - | - | - | - | - | - | $261 | $261 |
Average Price | - | - | - | - | - | - | - | - | - | - | $2.62 | $2.62 |
# Shares Purchased | - | - | - | - | - | - | - | - | - | - | 99,820 | 99,820 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | - | - | - | - | - | - | - | - | - | - | 14.7% | 14.7% |
S&P 500 Return to Date | - | - | - | - | - | - | - | - | - | - | 10.0% | 10.0% |
Excess Total Return | - | - | - | - | - | - | - | - | - | - | 4.7% | 4.7% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | - | - | - | - | - | - | - | - | - | - | 64% | 51% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)