Essential Utilities, Inc. (WTRG)

Essential Utilities, Inc. is a holding company, which engages in providing water, wastewater, and natural gas services through its subsidiaries. It operates through the Regulated Water and Regulated Natural Gas segments. The Regulated Water segment includes water and wastewater regulated utility companies. The Regulated Natural Gas segment refers to natural gas utility companies, which provide natural gas distribution services. The company was founded in 1968 and is headquartered in Bryn Mawr, PA.

Address

762 W. LANCASTER AVE
BRYN MAWR, PA 19010-3489

Founded

1968

Number of Employees

3,258

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$13,407 $25,239 $3,030 $2,166 $2,555 $1,867 $4,359 - $165 $3,955 - $6,305
Average Price $23.74 $25.71 $31.10 $31.24 $34.57 $35.65 $53.05 - $47.95 $44.40 - $28.17
# Shares Purchased 564,813 981,585 97,400 69,339 73,898 52,359 82,176 - 3,442 89,070 - 223,787
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 64.3% 51.7% 25.4% 24.8% 12.8% 9.4% -26.5% - -18.7% -12.2% - 38.4%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% - 37.3% 31.3% - 110.5%
Excess Total Return -117.6% -121.3% -143.2% -104.9% -92.0% -83.7% -101.3% - -55.9% -43.5% - -72.1%
Quartile Rank
Percentile Rank 51% 48% 39% 46% 43% 41% 16% - 29% 25% - 66%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)