W&T OFFSHORE INC (WTI)

W&T Offshore, Inc. engages in the production, exploration, development, and acquisition of oil and natural gas properties. It focuses its operations in the Gulf of Mexico. The company was founded by Tracy W. Krohn in 1983 and is headquartered in Houston, TX.

Address

5718 WESTHEIMER RD
HOUSTON, TX 77057-5745

Founded

1983

Number of Employees

395

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$588 $1,399 $895 $1,313 $3,596 $2,345 $670 $781 - - - $1,448
Average Price $5.49 $2.82 $2.51 $2.60 $4.84 $4.72 $2.57 $3.31 - - - $3.62
# Shares Purchased 107,173 495,935 356,550 505,087 742,927 496,824 260,751 235,855 - - - 400,138
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -63.6% -29.1% -20.3% -23.1% -58.7% -57.6% -22.2% -39.6% - - - -44.7%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% - - - 119.7%
Excess Total Return -245.4% -202.0% -188.9% -152.8% -163.5% -150.7% -97.0% -71.2% - - - -164.4%
Quartile Rank
Percentile Rank 12% 23% 24% 27% 10% 10% 18% 19% - - - 17%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)