WideOpenWest, Inc. (WOW)

WideOpenWest, Inc. engages in the provision broadband services. It offers high-speed data, cable television, and digital telephony services to residential and business customers. The company was founded in 2001 and is headquartered in Englewood, CO.

Address

7887 EAST BELLEVIEW AVENUE, SUITE 1000
ENGLEWOOD, CO 80111

Founded

2001

Number of Employees

1,360

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - - $4,819 $73,503 $1,579 $1,030 $8,475 $19,360 $46,488 $1,370 $19,578
Average Price - - - $10.45 $9.91 $8.46 $3.96 $17.14 $12.26 $10.05 $3.79 $10.18
# Shares Purchased - - - 461,173 7,419,508 186,786 260,265 494,458 1,578,757 4,624,264 361,208 1,923,302
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - -52.2% -49.5% -40.9% 26.4% -70.8% -59.2% -50.3% 31.8% -50.9%
S&P 500 Return to Date - - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 63.8%
Excess Total Return - - - -181.9% -154.4% -134.0% -48.5% -102.5% -96.5% -81.6% 24.4% -114.7%
Quartile Rank
Percentile Rank - - - 14% 13% 15% 44% 6% 8% 7% 90% 14%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)