WHIRLPOOL CORP /DE/ (WHR)

Whirlpool Corp. engages in the manufacturing and marketing of home appliances. Its products include home laundry appliances, refrigerators and freezers, cooking appliances, home dishwashers, and room air-conditioning equipment, mixers, and portable household appliances. The firm's brands include Whirlpool, KitchenAid, Maytag, Consul, Brastemp, Amana, Bauknecht, JennAir, and Indesit. It operates through the following segments: North America, Europe, Middle East and Africa (EMEA), Latin America, and Asia. The company was founded by Emory Upton, Fred Upton, and Louis C. Upton on November 11, 1911 and is headquartered in Fall River, MA.

Address

WHIRLPOOL CNTR 2000 M 63
BENTON HARBOR, MI 49022-2692

Founded

1911

Number of Employees

59,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$24,946 $249,997 $524,932 $750,067 $1,149,978 $148,427 $120,928 $1,041,150 $903,512 - $50,000 $496,394
Average Price $150.37 $166.08 $161.19 $173.81 $154.23 $142.29 $134.07 $218.50 $187.03 - $109.66 $172.98
# Shares Purchased 165,900 1,505,299 3,256,700 4,315,500 7,456,038 1,043,121 902,000 4,765,037 4,830,825 - 455,952 2,869,637
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -34.8% -41.0% -39.2% -43.6% -36.5% -31.1% -26.9% -55.1% -47.6% - -10.6% -43.3%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% - 7.4% 100.2%
Excess Total Return -216.7% -214.0% -207.8% -173.3% -141.3% -124.2% -101.7% -86.8% -84.9% - -18.0% -143.6%
Quartile Rank
Percentile Rank 22% 19% 18% 18% 18% 18% 16% 12% 12% - 24% 17%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)