VISA INC. (V)

Visa, Inc. engages in the provision of digital payment services. It also facilitates global commerce through the transfer of value and information among a global network of consumers, merchants, financial institutions, businesses, strategic partners, and government entities. It offers debit cards, credit cards, prepaid products, commercial payment solutions, and global automated teller machines. The company was founded by Dee Hock in 1958 and is headquartered in San Francisco, CA.

Address

P.O. BOX 8999
SAN FRANCISCO, CA 94128-8999

Founded

1958

Number of Employees

28,800

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$3,219,863 $4,181,271 $5,286,486 $5,106,833 $7,765,358 $6,314,567 - $11 $11 $13 - $3,541,601
Average Price $55.71 $44.82 $76.41 $96.89 $131.73 $161.35 - $219.03 $202.38 $234.10 - $85.90
# Shares Purchased 57,798,800 93,297,647 69,187,412 52,704,968 58,949,700 39,135,532 - 50 53 54 - 41,230,468
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 415.2% 540.4% 275.6% 196.2% 117.9% 77.9% - 31.0% 41.8% 22.6% - 234.1%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - 31.7% 37.3% 31.3% - 105.7%
Excess Total Return 233.3% 367.4% 107.0% 66.5% 13.0% -15.2% - -0.6% 4.5% -8.7% - 128.4%
Quartile Rank
Percentile Rank 89% 94% 83% 82% 77% 70% - 69% 75% 63% - 95%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)