Usio, Inc. (USIO)

USIO, Inc. engages in providing integrated payment solutions. It provides payment acceptance through multiple payment methods such as payment facilitation, prepaid card and electronic billing products, and services to businesses, merchants, and consumers. The company was founded by Louis A. Hoch and Michael R. Long in 1998 and is headquartered in San Antonio, TX.

Address

3611 PAESANOS PARKWAY
SAN ANTONIO, TX 78231

Founded

1998

Number of Employees

126

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $48 $432 $92 $981 $72 $281 $244 $1,332 $458 $150 $409
Average Price - $2.90 $1.75 $1.56 $2.37 $2.14 $1.69 $5.01 $2.19 $1.84 $1.61 $2.11
# Shares Purchased - 16,615 246,717 58,973 413,505 33,529 166,202 48,804 608,126 249,289 93,383 193,514
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -65.6% -42.9% -35.8% -57.9% -53.4% -40.8% -80.0% -54.3% -45.5% -37.7% -52.7%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - -238.5% -211.4% -165.5% -162.7% -146.5% -115.6% -111.7% -91.6% -76.9% -45.1% -137.9%
Quartile Rank
Percentile Rank - 11% 17% 20% 10% 11% 11% 4% 10% 8% 5% 13%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)