Ubiquiti Inc. (UI)

Ubiquiti, Inc. engages in the business of selling equipment and provision of related software platforms. It operates under the Enterprise Technology and Service Provider Technology product types. The company was founded by Robert J. Pera in October 2003 and is headquartered in New York, NY.

Address

685 THIRD AVENUE, 27TH FLOOR
NEW YORK, NY 10017

Founded

2003

Number of Employees

1,515

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $119,639 $99,958 $250,005 $1,618,355 $4,256,131 $2,020,834 - - - - $1,394,154
Average Price - $33.11 $32.51 $52.82 $203.87 $3,911.37 $1,811.42 - - - - $387.92
# Shares Purchased - 3,612,936 3,075,129 4,733,435 7,938,226 1,088,144 1,115,606 - - - - 3,593,913
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 510.0% 521.4% 282.5% -0.9% -94.8% -88.8% - - - - -47.9%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% - - - - 124.0%
Excess Total Return - 337.0% 352.8% 152.7% -105.8% -187.9% -163.7% - - - - -171.9%
Quartile Rank
Percentile Rank - 93% 94% 90% 36% 1% 2% - - - - 15%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.