United Airlines Holdings, Inc. (UAL)

United Airlines Holdings, Inc. is a holding company, which engages in the provision of transportation services. It operates through the following geographical segments: Domestic, Atlantic, Pacific, and Latin America. The company was founded on December 30, 1968 and is headquartered in Chicago, IL.

Address

E. ANNA HA - WHQLD
CHICAGO, IL 60606

Founded

1968

Number of Employees

103,300

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$138,635 $519,951 $1,755,181 $1,843,885 $602,664 $898,096 $341,716 - - - - $871,447
Average Price $54.67 $57.50 $53.84 $66.30 $67.81 $85.70 $80.12 - - - - $63.79
# Shares Purchased 2,535,917 9,043,165 32,601,876 27,811,766 8,887,296 10,479,554 4,265,120 - - - - 13,660,671
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -8.5% -13.0% -7.1% -24.6% -26.3% -41.7% -37.6% - - - - -21.6%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% - - - - 132.3%
Excess Total Return -190.4% -186.0% -175.7% -154.3% -131.1% -134.8% -112.4% - - - - -153.9%
Quartile Rank
Percentile Rank 28% 28% 28% 26% 23% 15% 12% - - - - 27%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.