TechTarget Inc (TTGT)

TechTarget, Inc. engages in the provision of data and analytics and software solutions for purchase intent-driven marketing and sales data which delivers business impact for business-to-business companies. It operates through the North America and International geographical segments. Its solutions include tech marketing, ABM, tech sales, and intent-driven services. The company was founded by Don Hawk and Greg Strakosch on September 14, 1999 and is headquartered in Newton, MA.

Address

275 GROVE STREET
NEWTON, MA 02466

Founded

1999

Number of Employees

960

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$14,939 $15,065 $7,586 $8,070 $7,080 $7,059 $14,812 - $79,048 $49,972 - $22,626
Average Price $9.63 $8.98 $8.14 $10.77 $15.56 $17.14 $20.10 - $57.11 $37.90 - $22.09
# Shares Purchased 1,551,224 1,677,863 932,232 749,437 455,154 411,849 736,760 - 1,384,226 1,318,664 - 1,024,157
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 149.2% 167.3% 194.9% 122.9% 54.3% 40.0% 19.4% - -58.0% -36.7% - 8.6%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% - 37.3% 31.3% - 110.5%
Excess Total Return -32.6% -5.7% 26.3% -6.8% -50.6% -53.1% -55.5% - -95.2% -68.0% - -101.9%
Quartile Rank
Percentile Rank 67% 73% 76% 74% 60% 55% 41% - 9% 11% - 48%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)