Toast, Inc. (TOST)
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
- | - | - | - | - | - | - | $61 | $108 | $98 | $35 | $76 |
Average Price | - | - | - | - | - | - | - | $1.99 | $3.24 | $2.21 | $23.09 | $2.75 |
# Shares Purchased | - | - | - | - | - | - | - | 30,915 | 33,475 | 44,440 | 1,537 | 27,592 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | - | - | - | - | - | - | - | 1,308.1% | 764.1% | 1,167.0% | 21.3% | 917.7% |
S&P 500 Return to Date | - | - | - | - | - | - | - | 36.1% | 41.9% | 35.7% | 10.0% | 30.9% |
Excess Total Return | - | - | - | - | - | - | - | 1,272.0% | 722.2% | 1,131.2% | 11.3% | 886.8% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | - | - | - | - | - | - | - | 100% | 100% | 100% | 74% | 99% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)