T-Mobile US, Inc. (TMUS)
T-Mobile US, Inc. engages in the provision of wireless communications services under the T-Mobile and MetroPCS brands. It offers postpaid and prepaid wireless voice, messaging and data services, and wholesale wireless services. The company was founded in 1994 and is headquartered in Bellevue, WA.
Address
12920 SE 38TH STREET
BELLEVUE, WA 98006
Founded
1994
Number of Employees
67,000
Website
http://www.t-mobile.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
- | $169 | $140 | $25 | $1,254,589 | - | - | - | $2,999,990 | - | $5,844,953 | $1,683,311 |
Average Price | - | $39.03 | $38.20 | $64.94 | $62.59 | - | - | - | $140.44 | - | $162.75 | $130.61 |
# Shares Purchased | - | 4,325 | 3,658 | 380 | 20,043,622 | - | - | - | 21,361,409 | - | 35,913,633 | 12,887,838 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | - | 445.7% | 457.6% | 228.0% | 240.3% | - | - | - | 51.7% | - | 30.9% | 63.1% |
S&P 500 Return to Date | - | 182.1% | 177.6% | 137.4% | 111.7% | - | - | - | 41.9% | - | 10.0% | 110.1% |
Excess Total Return | - | 263.6% | 280.0% | 90.6% | 128.5% | - | - | - | 9.8% | - | 20.9% | -47.1% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | - | 91% | 92% | 85% | 89% | - | - | - | 79% | - | 86% | 74% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)