FIRST FINANCIAL CORP /IN/ (THFF)

First Financial Corp. is a holding company, which engages in providing financial services. It offers commercial, mortgage and consumer lending, lease financing, trust account services, depositor services, and insurance services. The company was founded on October 28, 1982 and is headquartered in Terre Haute, IN.

Address

ONE FIRST FINANCIAL PLAZA
TERRE HAUTE, IN 47807

Founded

1982

Number of Employees

861

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$14,668 $8,699 $19,398 $503 $392 - $1,371 $42,154 $27,324 $11,132 - $13,960
Average Price $31.94 $33.72 $33.72 $52.80 $45.35 - $34.92 $43.42 $44.20 $35.75 - $38.66
# Shares Purchased 459,241 257,989 575,224 9,524 8,639 - 39,266 970,759 618,263 311,360 - 361,141
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 34.6% 27.5% 27.5% -18.6% -5.2% - 23.1% -1.0% -2.7% 20.3% - 11.2%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% - 74.8% 31.7% 37.3% 31.3% - 103.7%
Excess Total Return -147.2% -145.4% -141.1% -148.3% -110.0% - -51.7% -32.6% -40.0% -11.1% - -92.4%
Quartile Rank
Percentile Rank 42% 41% 40% 29% 34% - 42% 45% 43% 61% - 49%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.