TERADATA CORP /DE/ (TDC)

Teradata Corp. is a cloud data analytics company which is built for a multi-cloud reality and solving data challenges at scale. It operates through the following geographical segments: Americas, EMEA, and APJ. The company was founded on July 13, 1979, and is headquartered in San Diego, CA.

Address

17095 VIA DEL CAMPO
SAN DIEGO, CA 92127

Founded

1979

Number of Employees

6,500

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$560,160 $647,211 $82,407 - $299,923 $300,003 - $150,237 $288,995 $94,045 $128,591 $283,508
Average Price $43.09 $34.15 $24.25 - $37.89 $35.38 - $38.60 $45.59 $38.02 $40.57 $37.74
# Shares Purchased 12,999,412 18,950,058 3,398,678 - 7,916,365 8,479,834 - 3,891,809 6,338,672 2,473,537 3,169,262 7,513,070
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -35.0% -18.0% 15.5% - -26.1% -20.9% - -27.5% -38.6% -26.4% -31.0% -25.8%
S&P 500 Return to Date 181.9% 173.0% 168.6% - 104.9% 93.1% - 31.7% 37.3% 31.3% 7.4% 92.1%
Excess Total Return -216.9% -191.0% -153.1% - -131.0% -114.0% - -59.1% -75.9% -57.7% -38.4% -117.9%
Quartile Rank
Percentile Rank 21% 27% 36% - 23% 24% - 26% 17% 15% 7% 26%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)