Shutterstock, Inc. (SSTK)

Shutterstock, Inc. engages in the provision of a global creative platform. The company offers data, distribution, and services. Its contents include images, footage, music, three dimensional (3D) models, and generative artificial intelligence. The company was founded by Jonathan Evan Oringer in 2003 and is headquartered in New York, NY.

Address

350 FIFTH AVENUE
NEW YORK, NY 10118

Founded

2003

Number of Employees

1,274

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $15,630 $61,911 $22,455 - - - $22,311 $72,811 $43,212 $20,592 $36,989
Average Price - $34.01 $37.52 $50.04 - - - $116.32 $74.02 $43.85 $39.83 $49.45
# Shares Purchased - 459,602 1,649,926 448,722 - - - 191,800 983,692 985,513 517,044 748,043
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -3.0% -12.1% -34.1% - - - -71.6% -55.4% -24.7% -17.1% -33.3%
S&P 500 Return to Date - 173.0% 168.6% 129.7% - - - 31.7% 37.3% 31.3% 7.4% 82.7%
Excess Total Return - -175.9% -180.6% -163.8% - - - -103.3% -92.7% -56.1% -24.5% -116.0%
Quartile Rank
Percentile Rank - 31% 27% 21% - - - 6% 9% 16% 16% 22%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)