SouthState Corp (SSB)

SouthState Corp. is a bank and financial holding company, which engages in the provision of banking services and products to customers through its subsidiary. Its services include demand, time, and savings deposits, lending and credit card servicing, ATM processing, mortgage banking services, correspondent banking services and wealth management, and trust services. The company was founded in 1985 and is headquartered in Winter Haven, FL.

Address

1101 FIRST STREET SOUTH, SUITE 202
WINTER HAVEN, FL 33880

Founded

1985

Number of Employees

5,070

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $1,100 - $3,626 $10,361 $146,703 $32,354 $72,614 $87,151 $3,535 $13,723 $41,241
Average Price - $62.70 - $89.57 $84.41 $72.14 $73.28 $82.51 $85.21 $69.80 $81.10 $77.67
# Shares Purchased - 17,545 - 40,484 122,752 2,033,494 441,489 880,023 1,022,821 50,646 169,225 530,942
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 49.9% - 4.9% 11.4% 30.3% 28.3% 13.9% 10.3% 34.7% 15.9% 21.0%
S&P 500 Return to Date - 173.0% - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.9%
Excess Total Return - -123.0% - -124.8% -93.5% -62.8% -46.6% -17.7% -26.9% 3.3% 8.5% -54.9%
Quartile Rank
Percentile Rank - 47% - 39% 42% 52% 45% 58% 56% 74% 72% 56%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)