SIMON PROPERTY GROUP INC /DE/ (SPG)
Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust, which engages in the ownership, development, and management of shopping, dining, entertainment, and mixed-used destinations, which consist primarily of malls, Premium Outlets, and the Mills. The company was founded by Fred Simon, Herbert Simon and Melvin Simon in 1993 and is headquartered in Indianapolis, IN.
Address
225 WEST WASHINGTON STREET
INDIANAPOLIS, IN 46204-3438
Founded
1993
Number of Employees
3,000
Website
http://www.simon.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s) |
- | $346,311 | $1,741 | $151,977 | $357,011 | $184,211 | - | - | $190,933 | $46,568 | $12,240 | $161,374 |
Average Price | - | $180.34 | $190.73 | $174.23 | $155.64 | $166.06 | - | - | $100.49 | $109.98 | $156.49 | $150.00 |
# Shares Purchased | - | 1,920,370 | 9,126 | 872,298 | 2,293,874 | 1,109,293 | - | - | 1,900,091 | 423,422 | 78,216 | 1,075,836 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | - | -7.4% | -12.4% | -4.1% | 7.3% | 0.6% | - | - | 66.2% | 51.8% | 6.7% | 11.3% |
S&P 500 Return to Date | - | 174.1% | 169.7% | 130.6% | 105.7% | 93.9% | - | - | 37.8% | 31.9% | 8.1% | 94.0% |
Excess Total Return | - | -181.4% | -182.1% | -134.8% | -98.4% | -93.3% | - | - | 28.4% | 20.0% | -1.4% | -82.6% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | - | 31% | 26% | 34% | 39% | 34% | - | - | 84% | 83% | 51% | 49% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)