Seneca Foods Corp (SENEM)

Seneca Foods Corp. engages in the processing and sale of packaged fruits and vegetables. It offers canned, frozen and bottled produce, and snack chips products. It operates through the following business segments: Canned Vegetables, Frozen Vegetables, Fruit Products, Snack Products, and Other. The company was founded by Arthur S. Wolcott in 1949 and is headquartered in Fairport, NY.

Address

3736 SOUTH MAIN STREET
MARION, NY 14505

Founded

1949

Number of Employees

6,800

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$9,201 $2,079 - $19,618 $208,953 - $19,290 $21,167 $24,676 $27,169 $12,580 $38,304
Average Price $31.47 $28.15 - $141.67 $1,898.88 - $71.33 $51.34 $56.29 $51.79 $55.44 $138.59
# Shares Purchased 292,395 73,844 - 138,482 110,040 - 270,434 412,304 438,362 524,598 226,895 276,373
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 93.8% 116.7% - -56.9% -96.8% - -14.5% 18.8% 8.4% 17.8% 10.0% -56.0%
S&P 500 Return to Date 181.9% 173.0% - 129.7% 104.9% - 74.8% 31.7% 37.3% 31.3% 7.4% 85.8%
Excess Total Return -88.0% -56.3% - -186.7% -201.7% - -89.3% -12.8% -28.9% -13.6% 2.6% -141.8%
Quartile Rank
Percentile Rank 57% 62% - 12% 0% - 21% 62% 55% 58% 61% 12%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)