BOSTON BEER CO INC (SAM)

Boston Beer Co., Inc. engages in the production and sale of alcoholic beverages. Its brands include Truly Hard Seltzer, Twisted Tea, Samuel Adams, Angry Orchard, Hard Cider and Dogfish Head Craft Brewery. The company was founded by C. James Koch in 1984 and is headquartered in Boston, MA.

Address

ONE DESIGN CENTER PLACE
BOSTON, MA 02210

Founded

1984

Number of Employees

2,793

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$692 $31,879 $56,625 $39,707 $15,354 $50 - $74 $78 $53,629 $28,419 $22,651
Average Price $279.84 $196.52 $185.63 $161.30 $179.13 $125.06 - $198.07 $273.76 $333.59 $327.70 $215.69
# Shares Purchased 2,474 162,217 305,043 246,163 85,715 399 - 372 284 160,765 86,721 105,015
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -3.9% 36.9% 44.9% 66.8% 50.2% 115.1% - 35.8% -1.7% -19.4% -17.9% 24.7%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - 31.7% 37.3% 31.3% 7.4% 95.9%
Excess Total Return -185.7% -136.1% -123.7% -63.0% -54.7% 22.0% - 4.2% -39.0% -50.7% -25.3% -71.2%
Quartile Rank
Percentile Rank 30% 45% 46% 60% 58% 77% - 72% 44% 19% 16% 58%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)