RELIANCE, INC. (RS)

Reliance, Inc. engages in the provision of a metal distribution center. It offers alloy, aluminum, brass, copper, carbon steel, stainless steel, titanium, and specialty steel products. The company was founded by Thomas J. Neilan on February 3, 1939, and is headquartered in Scottsdale, AZ.

Address

16100 N. 71ST STREET, SUITE 400
SCOTTSDALE, AZ 85254

Founded

1939

Number of Employees

15,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $340,461 - $25,000 $484,833 $50,000 $337,282 $323,480 $630,318 $239,178 $519,268 $327,758
Average Price - $57.28 - $74.27 $79.94 $84.33 $91.80 $153.55 $178.81 $255.56 $287.81 $118.07
# Shares Purchased - 5,943,476 - 336,616 6,065,221 592,934 3,674,004 2,106,713 3,525,104 935,891 1,804,180 2,776,015
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 383.6% - 273.0% 246.5% 228.5% 201.7% 80.4% 54.9% 8.4% -3.8% 134.6%
S&P 500 Return to Date - 173.0% - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.9%
Excess Total Return - 210.6% - 143.2% 141.7% 135.4% 126.9% 48.7% 17.6% -22.9% -11.2% 58.7%
Quartile Rank
Percentile Rank - 90% - 90% 90% 90% 89% 86% 82% 47% 33% 89%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)