RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC)

Retail Opportunity Investments Corp. engages in the ownership, management, and redevelopment of retail real estate properties. It also operates business in supermarkets and drugstores. The company was founded on July 10, 2007 and is headquartered in San Diego, CA.

Address

11250 EL CAMINO REAL
SAN DIEGO, CA 92130

Founded

2007

Number of Employees

71

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - $1,368 $1,571 $1,400 - $11,119 $1,905 - $110 - $2,912
Average Price - - $17.94 $21.13 $19.95 - $13.86 $13.39 - $12.69 - $14.88
# Shares Purchased - - 76,262 74,331 70,168 - 802,482 142,247 - 8,667 - 195,693
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - -16.4% -29.0% -24.8% - 8.3% 12.0% - 18.2% - 0.8%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% - 74.8% 31.7% - 31.3% - 90.2%
Excess Total Return - - -185.0% -158.7% -129.7% - -66.6% -19.6% - -13.1% - -89.4%
Quartile Rank
Percentile Rank - - 25% 23% 24% - 33% 57% - 58% - 43%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)