RAMBUS INC (RMBS)

Rambus, Inc. engages in the provision of cutting-edge semiconductor and Internet Protocol products, spanning memory and interfaces to security, smart sensors and lighting. Its products include Memory Interface Chips, Interface IP, and Security IP. The company was founded by P. Michael Farmwald and Mark A. Horowitz in March 1990 and is headquartered in Sunnyvale, CA.

Address

4453 NORTH FIRST STREET, SUITE 100
SAN JOSE, CA 95134

Founded

1990

Number of Employees

623

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $91,406 $108,625 $150,031 $50,004 - $48,738 $151,304 $249,980 $450,153 $50,621 $150,096
Average Price - $11.70 $11.70 $11.94 $13.21 - $18.63 $21.21 $24.36 $32.21 $61.99 $19.79
# Shares Purchased - 7,812,500 9,284,222 12,565,372 3,785,346 - 2,616,089 7,135,255 10,261,922 13,975,251 816,624 7,583,620
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 241.9% 241.9% 235.0% 202.8% - 114.7% 88.6% 64.2% 24.2% -35.5% 102.1%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% - 74.8% 31.7% 37.3% 31.3% 7.4% 84.3%
Excess Total Return - 68.9% 73.3% 105.3% 97.9% - 39.9% 57.0% 26.9% -7.2% -42.9% 17.8%
Quartile Rank
Percentile Rank - 81% 81% 86% 88% - 77% 88% 85% 65% 6% 84%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)