Transocean Ltd. (RIG)

Transocean Ltd. engages in the provision of offshore contract drilling services for oil and gas wells. It also owns and operates offshore drilling fleets such as ultra-deepwater, harsh environment, deepwater, and midwater rigs. The company was founded in 1953 and is headquartered in Steinhausen, Switzerland.

Address

TURMSTRASSE 30
STEINHAUSEN, V8 6312

Founded

1953

Number of Employees

5,800

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$1,195 $406 $197 $53 $1,382 $7,211 - - - - - $1,740
Average Price $42.32 $16.69 $9.53 $9.37 $11.66 $8.34 - - - - - $9.83
# Shares Purchased 28,227 24,298 20,689 5,630 118,547 864,716 - - - - - 177,018
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -90.5% -76.0% -58.0% -57.3% -65.7% -52.0% - - - - - -59.3%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - - - - - 141.9%
Excess Total Return -272.4% -249.0% -226.6% -187.1% -170.5% -145.1% - - - - - -201.2%
Quartile Rank
Percentile Rank 3% 8% 12% 12% 8% 12% - - - - - 11%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)