ROYAL CARIBBEAN CRUISES LTD (RCL)

Royal Caribbean Group is a cruise company, which engages in the ownership and operation of the following global cruise brands: Royal Caribbean International, Celebrity Cruises, and Silversea Cruises. The firm also holds interest in TUI Cruises GmbH, which operates the German brands TUI Cruises and Hapag-Lloyd Cruises. The company was founded by Arne Wilhelmsen in 1968 and is headquartered in Miami, FL.

Address

1050 CARIBBEAN WAY
MIAMI, FL 33132

Founded

1968

Number of Employees

98,200

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - $249,986 $224,962 $574,934 $104,744 $5,900 $1,969 $2,271 $1,204 $11,262 $130,803
Average Price - - $73.51 $122.12 $115.69 $114.34 $111.47 $23.66 $16.77 $5.24 $51.12 $99.35
# Shares Purchased - - 3,400,551 1,842,071 4,969,457 916,083 52,927 83,212 135,398 229,740 220,305 1,316,638
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - 127.2% 36.7% 44.3% 46.1% 49.8% 605.8% 895.8% 3,087.0% 226.7% 68.1%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.4%
Excess Total Return - - -41.4% -93.0% -60.5% -47.1% -25.0% 574.2% 858.6% 3,055.7% 219.3% -7.3%
Quartile Rank
Percentile Rank - - 65% 51% 56% 58% 56% 99% 100% 100% 100% 77%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)