Q2 Holdings, Inc. (QTWO)
Q2 Holdings, Inc. engages in the provision of digital banking and lending solutions. It offers its solutions to financial institutions, financial technology companies, alternative finance companies, and other innovative companies, wishing to incorporate banking into their customer engagement and servicing strategies. The company was founded by Robert Hank Seale III in 2004 and is headquartered in Austin, TX.
Address
10355 PECAN PARK BOULEVARD
Austin, TX 78729
Founded
2004
Number of Employees
2,315
Website
http://www.q2.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s) |
$20 | $20 | $376 | $438 | $394 | $942 | $967 | $201 | - | - | - | $420 |
Average Price | $19.44 | $24.39 | $26.35 | $40.29 | $58.66 | $74.57 | $91.89 | $108.36 | - | - | - | $57.17 |
# Shares Purchased | 1,037 | 838 | 14,275 | 10,866 | 6,721 | 12,627 | 10,526 | 1,854 | - | - | - | 7,343 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 280.7% | 203.5% | 180.9% | 83.7% | 26.2% | -0.8% | -19.5% | -31.7% | - | - | - | 29.4% |
S&P 500 Return to Date | 183.0% | 174.1% | 169.7% | 130.6% | 105.7% | 93.9% | 75.5% | 32.2% | - | - | - | 120.6% |
Excess Total Return | 97.7% | 29.4% | 11.2% | -47.0% | -79.5% | -94.6% | -95.0% | -63.9% | - | - | - | -91.1% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 83% | 76% | 75% | 64% | 48% | 33% | 19% | 23% | - | - | - | 60% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)