PERFICIENT INC (PRFT)

Perficient, Inc. engages in the provision of digital consultancy services. It provides services primarily to healthcare, financial services, manufacturing, automotive, communications, media and technology, consumer markets, and energy and utilities markets. It operates through the following geographical segments: United States, India, and Other Countries. The company was founded in 1998 and is headquartered in Saint Louis, MO.

Address

555 MARYVILLE UNIVERSITY DRIVE
SAINT LOUIS, MO 63141

Founded

1998

Number of Employees

6,547

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$84,711 $255,916 $271,094 $158,905 $209,678 $459,865 $459,745 $279,235 $824,822 $583,428 - $358,740
Average Price $8.83 $8.88 $9.14 $11.55 $13.87 $14.62 $14.72 $17.07 $16.89 $17.66 - $13.91
# Shares Purchased 9,591,759 28,805,672 29,660,872 13,755,483 15,112,491 31,463,077 31,227,437 16,359,820 48,838,882 33,041,424 - 25,785,692
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 749.2% 744.2% 720.6% 549.2% 440.6% 413.1% 409.4% 339.4% 344.1% 324.7% - 439.1%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return 567.4% 571.2% 552.0% 419.5% 335.7% 320.0% 334.6% 307.8% 306.8% 293.4% - 336.5%
Quartile Rank
Percentile Rank 97% 96% 97% 97% 96% 96% 96% 99% 99% 99% - 98%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)