Paramount Group, Inc. (PGRE)

Paramount Group, Inc. is a real estate investment and management company, which engages in the ownership, operation, management, acquisition, and redevelopment of office properties in central business district submarkets. It operates through the New York and San Francisco geographical segments. The company was founded by Werner Otto in 1978 and is headquartered in New York, NY.

Address

1633 BROADWAY, SUITE 1801
NEW YORK, NY 10019

Founded

1978

Number of Employees

329

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - - $154 $3,777 $89,341 $108,843 $217 $21,599 $205 $178 $28,039
Average Price - - - $16.66 $15.06 $13.24 $8.98 $9.00 $6.61 $6.03 $4.84 $9.98
# Shares Purchased - - - 9,249 250,877 6,748,243 12,115,483 24,093 3,268,007 34,059 36,835 2,810,856
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - -70.0% -66.8% -62.2% -44.3% -44.4% -24.3% -17.1% 3.3% -49.9%
S&P 500 Return to Date - - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 63.8%
Excess Total Return - - - -199.7% -171.7% -155.3% -119.2% -76.1% -61.6% -48.4% -4.1% -113.7%
Quartile Rank
Percentile Rank - - - 8% 8% 9% 10% 16% 24% 20% 48% 14%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.