The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-04 | DOMO | DOMO, INC. | James Joshua G (Founder and CEO) | P - Purchase | $6.50 | +77,300 | 1,594,512 | 5% | +$502,172 |
2025-04-04 | ZIVO | Zivo Bioscience, Inc. | YALDOO LAITH L | P - Purchase | $17.53 | +10,080 | 554,626 | 2% | +$176,682 |
2025-04-03 | DLTR | DOLLAR TREE, INC. | Douglas William W III | P - Purchase | $69.44 | +7,500 | 8,176 | 1109% | +$520,822 |
2025-04-03 | SMA | SmartStop Self Storage REIT, Inc. | Terjung Michael O (Chief Accounting Officer) | P - Purchase | $30.00 | +6,000 | 8,142 | 280% | +$180,000 |
2025-04-03 | AGL | agilon health, inc. | Schwaneke Jeffrey A. (Chief Financial Officer) | P - Purchase | $11.22 | +22,300 | 1,152,852 | 2% | +$250,206 |
2025-04-03 | CDXS | CODEXIS, INC. | Opaleye Management Inc. | P - Purchase | $2.36 | +115,000 | 9,615,000 | 1% | +$271,788 |
2025-04-03 | IMG | CIMG Inc. | YY Tech Inc | P - Purchase | $0.52 | +3,074,590 | 7,125,872 | 76% | +$1,598,787 |
2025-04-03 | IMG | CIMG Inc. | JOYER INVESTMENT LTD. | P - Purchase | $0.52 | +3,074,590 | 7,125,872 | 76% | +$1,598,787 |
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-04 | NTRA | Natera, Inc. | Sheena Jonathan | S - Sale | $136.13 | -6,070 | 1,606,526 | 0% | -$826,327 |
2025-04-04 | GNL | Global Net Lease, Inc. | SCHORSCH NICHOLAS S | S - Sale | $7.95 | -200,000 | 29,188,012 | -1% | -$1,590,000 |
2025-04-04 | AIP | Arteris, Inc. | JANAC K CHARLES (President and CEO) | S - Sale | $6.84 | -16,300 | 10,272,910 | 0% | -$111,444 |
2025-04-04 | MKC | MCCORMICK & CO INC | Repas Gregory (V.P. & Controller) | S - Sale | $81.42 | -2,750 | 2,266 | -55% | -$223,905 |
2025-04-03 | BEAM | Beam Therapeutics Inc. | Bellon Christine (Chief Legal Officer) | S - Sale | $18.35 | -5,674 | 117,294 | -5% | -$104,122 |
2025-04-03 | BEAM | Beam Therapeutics Inc. | Ciaramella Giuseppe (President) | S - Sale | $18.35 | -7,434 | 190,216 | -4% | -$136,418 |
2025-04-03 | BEAM | Beam Therapeutics Inc. | Simon Amy (Chief Medical Officer) | S - Sale | $17.92 | -30,563 | 65,742 | -32% | -$547,835 |
2025-04-03 | PINS | PINTEREST, INC. | Silbermann Benjamin | S - Sale+OE | $31.27 | -102,083 | 6,274 | -94% | -$3,192,592 |
The most recent company insider transactions.
Filing Date | Ticker | Company | Insider Name | Trade Type | Price | Qty | Owned | ∆Own | Value |
---|---|---|---|---|---|---|---|---|---|
2025-04-04 | DOMO | DOMO, INC. | Daniel Daniel David III | P - Purchase | $6.44 | +120,000 | 847,219 | 17% | +$772,452 |
2025-04-04 | DOMO | DOMO, INC. | James Joshua G (Founder and CEO) | P - Purchase | $6.50 | +77,300 | 1,594,512 | 5% | +$502,172 |
2025-04-04 | NTRA | Natera, Inc. | Sheena Jonathan | S - Sale | $136.13 | -6,070 | 1,606,526 | 0% | -$826,327 |
2025-04-04 | LAC | LITHIUM AMERICAS CORP. | BROWN MICHAEL JOHN | P - Purchase | $2.71 | +1,000 | 5,101 | 24% | +$2,710 |
2025-04-04 | GNL | Global Net Lease, Inc. | SCHORSCH NICHOLAS S | S - Sale | $7.95 | -200,000 | 29,188,012 | -1% | -$1,590,000 |
2025-04-04 | PEN | Penumbra Inc | Elsesser Adam (CEO and President) | S - Sale+OE | $272.24 | -16,565 | 890,077 | -2% | -$4,509,728 |
2025-04-04 | PEN | Penumbra Inc | Wilder Thomas | S - Sale | $266.93 | -360 | 5,250 | -6% | -$96,095 |
2025-04-04 | AIP | Arteris, Inc. | JANAC K CHARLES (President and CEO) | S - Sale | $6.84 | -16,300 | 10,272,910 | 0% | -$111,444 |