O-I Glass, Inc. /DE/ (OI)

O-I Glass, Inc. engages in the manufacturing of glass products. It offers products to the food and beverage sectors. It operates through the Americas and Europe geographical segments. The company was founded in 1929 and is headquartered in Perrysburg, OH.

Address

ONE MICHAEL OWENS WAY
PERRYSBURG, OH 43551-2999

Founded

1929

Number of Employees

23,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$32 $85 - - $101 $38 - $40 $29,964 $29,935 $20 $7,527
Average Price $27.96 $24.22 - - $19.20 $18.28 - $17.02 $13.00 $20.84 $15.89 $16.03
# Shares Purchased 1,144 3,509 - - 5,255 2,065 - 2,347 2,304,882 1,436,208 1,258 469,584
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -57.1% -50.5% - - -37.5% -34.4% - -29.5% -7.7% -42.4% -24.5% -25.1%
S&P 500 Return to Date 181.9% 173.0% - - 104.9% 93.1% - 31.7% 37.3% 31.3% 7.4% 82.6%
Excess Total Return -238.9% -223.4% - - -142.4% -127.5% - -61.2% -45.0% -73.8% -31.9% -107.7%
Quartile Rank
Percentile Rank 14% 16% - - 17% 17% - 25% 39% 9% 10% 26%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)