NXP Semiconductors N.V. (NXPI)

NXP Semiconductors NV is a holding company which engages in the provision of semiconductor solutions. It operates through the following geographical segments: China, Netherlands, United States, Singapore, Germany, Japan, South Korea, Malaysia, and Other Countries. The company was founded on August 2, 2006, and is headquartered in Eindhoven, the Netherlands.

Address

,

Founded

2006

Number of Employees

34,200

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - - - - $9,047 $369,522 $3,264,870 $954,676 $615,040 $613,375 $971,088
Average Price - - - - - $101.78 $120.43 $192.17 $184.66 $192.68 $242.32 $187.71
# Shares Purchased - - - - - 88,894 3,068,355 16,989,908 5,169,970 3,192,023 2,531,305 5,173,409
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - - - 125.0% 90.2% 19.2% 24.0% 18.8% -5.5% 22.0%
S&P 500 Return to Date - - - - - 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 45.9%
Excess Total Return - - - - - 31.9% 15.3% -12.5% -13.3% -12.5% -12.9% -23.9%
Quartile Rank
Percentile Rank - - - - - 79% 70% 62% 66% 59% 31% 57%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)