INSPERITY, INC. (NSP)

Insperity, Inc. engages in the provision of human resources and business solutions designed to help improve business performance. The firm also offers payroll and employment administration, employee benefits, workers’ compensation, government compliance, performance management, and training and development services along with cloud-based human capital management platform. The company was founded by Paul J. Sarvadi in April 1986 and is headquartered in Kingwood, TX.

Address

19001 CRESCENT SPRINGS DR
KINGWOOD, TX 77339

Founded

1986

Number of Employees

4,400

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$20,769 $67,113 $174,813 $38,736 $113,325 $203,045 $99,414 $69,724 $63,420 - - $94,484
Average Price $14.98 $24.69 $24.95 $43.00 $94.56 $95.57 $69.18 $97.43 $93.38 - - $46.81
# Shares Purchased 1,386,524 2,717,912 7,005,858 900,802 1,198,430 2,124,530 1,437,028 715,638 679,129 - - 2,018,428
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 487.5% 256.4% 252.7% 104.6% -6.9% -7.9% 27.2% -9.7% -5.8% - - 88.0%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% - - 110.5%
Excess Total Return 305.6% 83.4% 84.1% -25.1% -111.8% -101.0% -47.6% -41.3% -43.0% - - -22.6%
Quartile Rank
Percentile Rank 91% 81% 82% 70% 33% 30% 45% 38% 40% - - 82%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)